Full moon diving and night dives
Do you love to dive at night? Us too because the colors are awesome and without the diffracted sun rays, every single coral, gorgonians, and other colored fishes, pop up their natural and highlighted colors when your torch spots them.
But diving during the full moon, a different effect is happening (no, you will not transform into a werewolf) it's all about the light, the light of the moon is different from the sun. The different nocturnal life is getting out too.
Night dives are awesome, but full moon diving is a haven for the night divers.
If you never dove at night, you can always learn to dive at night in one of our dive centers, and be a certified night scuba-diver to know at least the different signals to do with your torch or lights because under water at night, your buddy cannot see your hand signals, so we use a torch for many different signals.
Anyway, you should try to dive during the full moon, it's a magical and breathtaking experience. The light of the full moon gives a surrounding white-blue luminosity which gives a phantasmagorical effect underwater to your dive buddies and everything else.
A lot of unique marine life get out only during the full moon, and for most of them, the full moon is the only reproduction time which makes the full moon diving a unique and memorable experience.
New Moon Scuba Diving
New moon is when you cannot see the moon. There is no light reflected by the moon, thus the sea is pitch black!
Sea snails, shells and other molluscs get out when it's pitch black! So if you would like to do stunning macro photos of rare species or colorful wildlife, diving during the new moon is the way to go.
Night dives during a new moon are also best for blackwater photography. Sea snail and sea shell-specialized photographers prefer to dive during new moon as they got a huge variety of different mollusc species.
Full Moon Calendar for the next 12 months
Today - Tonight, it's the Waning Gibbous Moon.
Below is the live calculation of the full moon calendar for the next 12 months, reserved for scuba-diving purpose.
A full moon dive can be done 2 to 3 nights before the calculated calendar and 2 to 3 nights after the full moon.
This 4 to 6 days period is where a particular marine life goes out during the full moon.
Moon's Phase tonight | ||||||
---|---|---|---|---|---|---|
Date | Moon Phase Name | Moon Age | Phase | Brightness & Illimination | Distance from Earth (Cebu) | Distance from the Sun |
Tonight | Waning Gibbous | 17 days old | waning | 94.40% | 357 207.56 km 221,958.49 mi | 151 332 248.51 km 94,033,499.68 mi 1.01AU |
Today's fun fact about the moon: | ||||||
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
13 June 2022 | Full Moon | 13.2 days old | waxing | 97.19% | 360 079.32 km 223,742.92 mi | 151 935 916.28 km 94,408,601.44 mi 1.02 AU |
14 June 2022 | Full Moon | 14.3 days old | waxing | 99.80% | 357 930.40 km 222,407.64 mi | 151 950 648.08 km 94,417,755.36 mi 1.02 AU |
15 June 2022 | Full Moon | 15.5 days old | waning | 99.36% | 356 966.90 km 221,808.95 mi | 151 964 703.83 km 94,426,489.20 mi 1.02 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
13 July 2022 | Full Moon | 14 days old | waxing | 99.36% | 356 928.39 km 221,785.02 mi | 152 073 578.68 km 94,494,140.89 mi 1.02 AU |
14 July 2022 | Full Moon | 15.2 days old | waning | 99.80% | 357 698.09 km 222,263.29 mi | 152 067 148.10 km 94,490,145.11 mi 1.02 AU |
15 July 2022 | Full Moon | 16.4 days old | waning | 97.18% | 359 668.71 km 223,487.78 mi | 152 060 010.20 km 94,485,709.83 mi 1.02 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
11 August 2022 | Full Moon | 13.7 days old | waxing | 98.68% | 358 339.77 km 222,662.01 mi | 151 611 344.72 km 94,206,922.03 mi 1.01 AU |
12 August 2022 | Full Moon | 14.8 days old | waning | 99.99% | 360 737.63 km 224,151.97 mi | 151 585 857.27 km 94,191,084.86 mi 1.01 AU |
13 August 2022 | Full Moon | 16 days old | waning | 98.36% | 364 133.56 km 226,262.10 mi | 151 559 792.64 km 94,174,889.05 mi 1.01 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
9 September 2022 | Full Moon | 13.3 days old | waxing | 97.67% | 362 038.22 km 224,960.12 mi | 150 667 574.35 km 93,620,490.31 mi 1.01 AU |
10 September 2022 | Full Moon | 14.4 days old | waxing | 99.88% | 365 739.06 km 227,259.72 mi | 150 628 796.13 km 93,596,394.64 mi 1.01 AU |
11 September 2022 | Full Moon | 15.5 days old | waning | 99.34% | 370 113.85 km 229,978.08 mi | 150 589 707.12 km 93,572,105.85 mi 1.01 AU |
12 September 2022 | Full Moon | 16.6 days old | waning | 96.25% | 374 899.34 km 232,951.65 mi | 150 550 318.40 km 93,547,630.84 mi 1.01 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
8 October 2022 | Full Moon | 12.9 days old | waxing | 96.20% | 367 619.88 km 228,428.40 mi | 149 459 466.24 km 92,869,806.73 mi 1 AU |
9 October 2022 | Full Moon | 14 days old | waxing | 99.31% | 372 137.10 km 231,235.27 mi | 149 416 485.40 km 92,843,099.67 mi 1 AU |
10 October 2022 | Full Moon | 15 days old | waning | 99.93% | 376 939.84 km 234,219.56 mi | 149 373 546.20 km 92,816,418.49 mi 1 AU |
11 October 2022 | Full Moon | 16 days old | waning | 98.18% | 381 761.44 km 237,215.56 mi | 149 330 661.45 km 92,789,771.14 mi 1 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
7 November 2022 | Full Moon | 13.5 days old | waxing | 98.08% | 379 190.02 km 235,617.75 mi | 148 239 717.97 km 92,111,890.29 mi 0.99 AU |
8 November 2022 | Full Moon | 14.4 days old | waxing | 99.88% | 383 859.52 km 238,519.25 mi | 148 203 468.72 km 92,089,366.05 mi 0.99 AU |
9 November 2022 | Full Moon | 15.4 days old | waning | 99.53% | 388 194.53 km 241,212.90 mi | 148 167 631.35 km 92,067,097.74 mi 0.99 AU |
10 November 2022 | Full Moon | 16.4 days old | waning | 97.17% | 391 994.05 km 243,573.81 mi | 148 132 217.06 km 92,045,092.32 mi 0.99 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
7 December 2022 | Full Moon | 13.8 days old | waxing | 98.96% | 390 107.03 km 242,401.27 mi | 147 373 186.19 km 91,573,452.41 mi 0.99 AU |
8 December 2022 | Full Moon | 14.7 days old | waxing | 100.00% | 393 544.24 km 244,537.05 mi | 147 353 592.50 km 91,561,277.45 mi 0.98 AU |
9 December 2022 | Full Moon | 15.6 days old | waning | 99.13% | 396 235.28 km 246,209.19 mi | 147 334 681.02 km 91,549,526.40 mi 0.98 AU |
10 December 2022 | Full Moon | 16.5 days old | waning | 96.45% | 398 081.11 km 247,356.13 mi | 147 316 457.87 km 91,538,203.06 mi 0.98 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
5 January 2023 | Full Moon | 13.1 days old | waxing | 96.97% | 395 005.46 km 245,445.01 mi | 147 098 883.70 km 91,403,008.74 mi 0.98 AU |
6 January 2023 | Full Moon | 14 days old | waxing | 99.37% | 397 267.48 km 246,850.57 mi | 147 100 714.96 km 91,404,146.63 mi 0.98 AU |
7 January 2023 | Full Moon | 14.9 days old | waning | 99.98% | 398 655.74 km 247,713.19 mi | 147 103 310.66 km 91,405,759.53 mi 0.98 AU |
8 January 2023 | Full Moon | 15.8 days old | waning | 98.78% | 399 127.15 km 248,006.11 mi | 147 106 669.97 km 91,407,846.91 mi 0.98 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
4 February 2023 | Full Moon | 13.3 days old | waxing | 97.57% | 399 012.14 km 247,934.65 mi | 147 476 201.54 km 91,637,463.18 mi 0.99 AU |
5 February 2023 | Full Moon | 14.2 days old | waxing | 99.62% | 399 008.26 km 247,932.24 mi | 147 499 611.47 km 91,652,009.43 mi 0.99 AU |
6 February 2023 | Full Moon | 15.1 days old | waning | 99.89% | 398 075.69 km 247,352.77 mi | 147 523 656.50 km 91,666,950.32 mi 0.99 AU |
7 February 2023 | Full Moon | 16 days old | waning | 98.36% | 396 244.15 km 246,214.70 mi | 147 548 328.91 km 91,682,281.05 mi 0.99 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
6 March 2023 | Full Moon | 13.5 days old | waxing | 98.12% | 397 260.09 km 246,845.98 mi | 148 418 549.81 km 92,223,011.25 mi 0.99 AU |
7 March 2023 | Full Moon | 14.4 days old | waxing | 99.83% | 394 977.17 km 245,427.44 mi | 148 456 956.49 km 92,246,876.05 mi 0.99 AU |
8 March 2023 | Full Moon | 15.3 days old | waning | 99.67% | 391 894.50 km 243,511.95 mi | 148 495 696.18 km 92,270,947.78 mi 0.99 AU |
9 March 2023 | Full Moon | 16.2 days old | waning | 97.57% | 388 128.73 km 241,172.01 mi | 148 534 756.90 km 92,295,218.98 mi 0.99 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
5 April 2023 | Full Moon | 13.7 days old | waxing | 98.80% | 390 110.68 km 242,403.54 mi | 149 665 346.85 km 92,997,735.01 mi 1 AU |
6 April 2023 | Full Moon | 14.7 days old | waxing | 99.99% | 386 012.34 km 239,856.95 mi | 149 708 318.07 km 93,024,436.09 mi 1 AU |
7 April 2023 | Full Moon | 15.7 days old | waning | 99.08% | 381 477.92 km 237,039.39 mi | 149 751 244.52 km 93,051,109.35 mi 1 AU |
Full Moon Calendar | ||||||
---|---|---|---|---|---|---|
Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
4 May 2023 | Full Moon | 13.1 days old | waxing | 97.04% | 383 953.66 km 238,577.74 mi | 150 848 520.67 km 93,732,925.14 mi 1.01 AU |
5 May 2023 | Full Moon | 14.1 days old | waxing | 99.56% | 379 214.72 km 235,633.10 mi | 150 885 288.26 km 93,755,771.46 mi 1.01 AU |
6 May 2023 | Full Moon | 15.2 days old | waning | 99.81% | 374 372.48 km 232,624.27 mi | 150 921 672.65 km 93,778,379.67 mi 1.01 AU |
7 May 2023 | Full Moon | 16.2 days old | waning | 97.61% | 369 690.33 km 229,714.92 mi | 150 957 663.64 km 93,800,743.43 mi 1.01 AU |
Scuba Diving Full Moon Diving Rates
For Cebu, Mactan:
Prices include our regular scheduled diving boats.
On our scuba-diving boats, you should always find:
- O2 tank (oxygen cylinder) and its kit plus a first aid kit
- We always carry a spare dive equipment and a diving gear toolbox
- We do have a communication device in case of emergency
- Towels and dinking water are included
- Total Duration: 1 hr
- Boat Schedule: 18:00 (6:00 pm)
- Price per person: 4592 PHP
- Convert the price to your currency
Optional Boat Rental (for personal schedules)
- Exclusive Boat: 3080 PHP
- Convert the price to your currency
Our yacht for rent The Rainbow Runner
- Maximum of 8 scuba divers, persons
- Yacht for rent, price (without the fuel): Price or Fare might not be applicable, please contact us.
For Bohol, Panglao Island:
Prices include our regular scheduled diving boats.
On our scuba-diving boats, you should always find:
- O2 tank (oxygen cylinder) and its kit plus a first aid kit
- We always carry a spare dive equipment and a diving gear toolbox
- We do have a communication device in case of emergency
- Towels and dinking water are included
- Total Duration: 1 hr
- Boat Schedule: 18:00 (6:00 pm)
- Price per person: 2750 PHP
- Convert the price to your currency
Optional Boat Rental (for personal schedules)
- Exclusive Boat: Price or Fare might not be applicable, please contact us.
For Boracay:
Prices include our regular scheduled diving boats.
On our scuba-diving boats, you should always find:
- O2 tank (oxygen cylinder) and its kit plus a first aid kit
- We always carry a spare dive equipment and a diving gear toolbox
- We do have a communication device in case of emergency
- Towels and dinking water are included
- Total Duration: 1 hr
- Boat Schedule: 18:00 (6:00 pm)
- Price per person: 4500 PHP
- Convert the price to your currency
Optional Boat Rental (for personal schedules)
- Exclusive Boat: Price or Fare might not be applicable, please contact us.