Full moon diving and night dives
Do you love to dive at night? Us too because the colors are awesome and without the diffracted sun rays, every single coral, gorgonians, and other colored fishes, pop up their natural and highlighted colors when your torch spots them.
But diving during the full moon, a different effect is happening (no, you will not transform into a werewolf) it's all about the light, the light of the moon is different from the sun. The different nocturnal life is getting out too.
Night dives are awesome, but full moon diving is a haven for the night divers.
If you never dove at night, you can always learn to dive at night in one of our dive centers, and be a certified night scuba-diver to know at least the different signals to do with your torch or lights because under water at night, your buddy cannot see your hand signals, so we use a torch for many different signals.
Anyway, you should try to dive during the full moon, it's a magical and breathtaking experience. The light of the full moon gives a surrounding white-blue luminosity which gives a phantasmagorical effect underwater to your dive buddies and everything else.
A lot of unique marine life get out only during the full moon, and for most of them, the full moon is the only reproduction time which makes the full moon diving a unique and memorable experience.
New Moon Scuba Diving
New moon is when you cannot see the moon. There is no light reflected by the moon, thus the sea is pitch black!
Sea snails, shells and other molluscs get out when it's pitch black! So if you would like to do stunning macro photos of rare species or colorful wildlife, diving during the new moon is the way to go.
Night dives during a new moon are also best for blackwater photography. Sea snail and sea shell-specialized photographers prefer to dive during new moon as they got a huge variety of different mollusc species.
Full Moon Calendar for the next 12 months
Today - Tonight, it's the Waning Crescent Moon.
Below is the live calculation of the full moon calendar for the next 12 months, reserved for scuba-diving purpose.
A full moon dive can be done 2 to 3 nights before the calculated calendar and 2 to 3 nights after the full moon.
This 4 to 6 days period is where a particular marine life goes out during the full moon.
Moon's Phase tonight | ||||||
|---|---|---|---|---|---|---|
| Date | Moon Phase Name | Moon Age | Phase | Brightness & Illimination | Distance from Earth (Cebu) | Distance from the Sun |
| Tonight | Waning Crescent | 25.8 days old | waning | 15.01% | 357 031.48 km 221,849.08 mi | 151 652 495.27 km 94,232,491.79 mi 1.01AU |
Today's fun fact about the moon: | ||||||
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 26 August 2026 | Full Moon | 13.1 days old | waxing | 96.86% | 392 196.46 km 243,699.58 mi | 151 160 792.35 km 93,926,961.76 mi 1.01 AU |
| 27 August 2026 | Full Moon | 14 days old | waxing | 99.40% | 388 429.82 km 241,359.10 mi | 151 127 314.12 km 93,906,159.35 mi 1.01 AU |
| 28 August 2026 | Full Moon | 15 days old | waning | 99.93% | 384 116.43 km 238,678.88 mi | 151 093 385.07 km 93,885,076.82 mi 1.01 AU |
| 29 August 2026 | Full Moon | 16 days old | waning | 98.30% | 379 455.96 km 235,783.00 mi | 151 059 014.62 km 93,863,720.01 mi 1.01 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 25 September 2026 | Full Moon | 13.5 days old | waxing | 98.13% | 381 959.32 km 237,338.52 mi | 150 002 061.29 km 93,206,959.66 mi 1 AU |
| 26 September 2026 | Full Moon | 14.5 days old | waxing | 99.91% | 377 143.15 km 234,345.89 mi | 149 959 652.04 km 93,180,607.78 mi 1 AU |
| 27 September 2026 | Full Moon | 15.5 days old | waning | 99.34% | 372 334.97 km 231,358.22 mi | 149 917 124.41 km 93,154,182.33 mi 1 AU |
| 28 September 2026 | Full Moon | 16.6 days old | waning | 96.29% | 367 801.16 km 228,541.05 mi | 149 874 490.80 km 93,127,691.03 mi 1 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 25 October 2026 | Full Moon | 14 days old | waxing | 99.26% | 370 331.63 km 230,113.41 mi | 148 729 563.48 km 92,416,266.18 mi 0.99 AU |
| 26 October 2026 | Full Moon | 15 days old | waning | 99.91% | 365 934.37 km 227,381.08 mi | 148 689 110.67 km 92,391,129.97 mi 0.99 AU |
| 27 October 2026 | Full Moon | 16.2 days old | waning | 97.84% | 362 198.34 km 225,059.61 mi | 148 648 919.35 km 92,366,156.24 mi 0.99 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 23 November 2026 | Full Moon | 13.4 days old | waxing | 97.92% | 364 420.46 km 226,440.38 mi | 147 705 648.05 km 91,780,034.63 mi 0.99 AU |
| 24 November 2026 | Full Moon | 14.5 days old | waxing | 99.94% | 360 961.21 km 224,290.90 mi | 147 677 453.37 km 91,762,515.27 mi 0.99 AU |
| 25 November 2026 | Full Moon | 15.7 days old | waning | 99.05% | 358 483.74 km 222,751.47 mi | 147 649 836.79 km 91,745,355.12 mi 0.99 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 23 December 2026 | Full Moon | 14 days old | waxing | 99.35% | 357 871.71 km 222,371.17 mi | 147 141 790.40 km 91,429,669.73 mi 0.98 AU |
| 24 December 2026 | Full Moon | 15.2 days old | waning | 99.81% | 356 955.09 km 221,801.61 mi | 147 133 971.82 km 91,424,811.49 mi 0.98 AU |
| 25 December 2026 | Full Moon | 16.3 days old | waning | 97.20% | 357 283.58 km 222,005.72 mi | 147 126 906.82 km 91,420,421.50 mi 0.98 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 21 January 2027 | Full Moon | 13.5 days old | waxing | 98.18% | 356 927.32 km 221,784.35 mi | 147 223 533.50 km 91,480,462.54 mi 0.98 AU |
| 22 January 2027 | Full Moon | 14.7 days old | waxing | 99.99% | 357 683.57 km 222,254.27 mi | 147 237 597.49 km 91,489,201.49 mi 0.98 AU |
| 23 January 2027 | Full Moon | 15.8 days old | waning | 98.75% | 359 636.57 km 223,467.80 mi | 147 252 381.30 km 91,498,387.73 mi 0.98 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 19 February 2027 | Full Moon | 13 days old | waxing | 96.55% | 358 267.09 km 222,616.85 mi | 147 900 924.09 km 91,901,373.53 mi 0.99 AU |
| 20 February 2027 | Full Moon | 14.2 days old | waxing | 99.57% | 360 606.87 km 224,070.72 mi | 147 933 133.57 km 91,921,387.58 mi 0.99 AU |
| 21 February 2027 | Full Moon | 15.3 days old | waning | 99.70% | 363 945.43 km 226,145.21 mi | 147 965 839.92 km 91,941,710.36 mi 0.99 AU |
| 22 February 2027 | Full Moon | 16.4 days old | waning | 97.05% | 368 074.81 km 228,711.08 mi | 147 999 032.81 km 91,962,335.47 mi 0.99 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 21 March 2027 | Full Moon | 13.7 days old | waxing | 98.66% | 365 511.20 km 227,118.13 mi | 149 038 134.41 km 92,608,003.27 mi 1 AU |
| 22 March 2027 | Full Moon | 14.8 days old | waxing | 100.00% | 369 828.05 km 229,800.50 mi | 149 080 297.66 km 92,634,202.30 mi 1 AU |
| 23 March 2027 | Full Moon | 15.8 days old | waning | 98.74% | 374 570.02 km 232,747.02 mi | 149 122 603.36 km 92,660,489.84 mi 1 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 19 April 2027 | Full Moon | 13.2 days old | waxing | 97.35% | 371 932.83 km 231,108.35 mi | 150 272 126.76 km 93,374,770.56 mi 1 AU |
| 20 April 2027 | Full Moon | 14.3 days old | waxing | 99.71% | 376 702.52 km 234,072.09 mi | 150 313 268.58 km 93,400,334.91 mi 1 AU |
| 21 April 2027 | Full Moon | 15.3 days old | waning | 99.71% | 381 503.27 km 237,055.14 mi | 150 354 189.68 km 93,425,762.10 mi 1.01 AU |
| 22 April 2027 | Full Moon | 16.3 days old | waning | 97.49% | 386 083.25 km 239,901.01 mi | 150 394 878.32 km 93,451,044.85 mi 1.01 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 19 May 2027 | Full Moon | 13.8 days old | waxing | 98.89% | 383 778.52 km 238,468.92 mi | 151 365 424.73 km 94,054,114.43 mi 1.01 AU |
| 20 May 2027 | Full Moon | 14.7 days old | waxing | 100.00% | 388 106.51 km 241,158.20 mi | 151 395 258.56 km 94,072,652.31 mi 1.01 AU |
| 21 May 2027 | Full Moon | 15.7 days old | waning | 99.04% | 391 905.34 km 243,518.69 mi | 151 424 567.45 km 94,090,864.01 mi 1.01 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 17 June 2027 | Full Moon | 13.3 days old | waxing | 97.52% | 390 183.05 km 242,448.51 mi | 151 991 908.60 km 94,443,393.46 mi 1.02 AU |
| 18 June 2027 | Full Moon | 14.2 days old | waxing | 99.65% | 393 604.24 km 244,574.34 mi | 152 003 850.72 km 94,450,813.95 mi 1.02 AU |
| 19 June 2027 | Full Moon | 15.1 days old | waning | 99.86% | 396 276.42 km 246,234.75 mi | 152 015 102.50 km 94,457,805.48 mi 1.02 AU |
| 20 June 2027 | Full Moon | 16 days old | waning | 98.20% | 398 103.47 km 247,370.03 mi | 152 025 660.91 km 94,464,366.17 mi 1.02 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
| 17 July 2027 | Full Moon | 13.7 days old | waxing | 98.62% | 397 373.43 km 246,916.40 mi | 152 042 796.47 km 94,475,013.71 mi 1.02 AU |
| 18 July 2027 | Full Moon | 14.6 days old | waxing | 99.95% | 398 709.79 km 247,746.78 mi | 152 033 484.29 km 94,469,227.39 mi 1.02 AU |
| 19 July 2027 | Full Moon | 15.5 days old | waning | 99.47% | 399 125.78 km 248,005.26 mi | 152 023 473.81 km 94,463,007.17 mi 1.02 AU |
| 20 July 2027 | Full Moon | 16.3 days old | waning | 97.19% | 398 607.49 km 247,683.21 mi | 152 012 767.71 km 94,456,354.71 mi 1.02 AU |
Full Moon Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Phase's Name | Moon Age | Phase | Brightness | Distance from Earth(Cebu) | Distance from the Sun |
Scuba Diving Full Moon Diving Rates
For Cebu, Mactan:
Prices include our regular scheduled diving boats.
On our scuba-diving boats, you should always find:
- O2 tank (oxygen cylinder) and its kit plus a first aid kit
- We always carry a spare dive equipment and a diving gear toolbox
- We do have a communication device in case of emergency
- Towels and dinking water are included
- Total Duration: The detail might not be applicable, please contact us.
- Boat Schedule: The detail might not be applicable, please contact us.
- Price per person: Price or Fare might not be applicable, please contact us.
Optional Boat Rental (for personal schedules)
- Exclusive Boat: 6160 PHP
- Convert the price to your currency
Our yacht for rent The Rainbow Runner
- Maximum of 8 scuba divers, persons
- Yacht for rent, price (without the fuel): Price or Fare might not be applicable, please contact us.
For Bohol, Panglao Island:
Prices include our regular scheduled diving boats.
On our scuba-diving boats, you should always find:
- O2 tank (oxygen cylinder) and its kit plus a first aid kit
- We always carry a spare dive equipment and a diving gear toolbox
- We do have a communication device in case of emergency
- Towels and dinking water are included
- Total Duration: The detail might not be applicable, please contact us.
- Boat Schedule: The detail might not be applicable, please contact us.
- Price per person: 2750 PHP
- Convert the price to your currency
Optional Boat Rental (for personal schedules)
- Exclusive Boat: Price or Fare might not be applicable, please contact us.
For Boracay:
Prices include our regular scheduled diving boats.
On our scuba-diving boats, you should always find:
- O2 tank (oxygen cylinder) and its kit plus a first aid kit
- We always carry a spare dive equipment and a diving gear toolbox
- We do have a communication device in case of emergency
- Towels and dinking water are included
- Total Duration: The detail might not be applicable, please contact us.
- Boat Schedule: The detail might not be applicable, please contact us.
- Price per person: Price or Fare might not be applicable, please contact us.
Optional Boat Rental (for personal schedules)
- Exclusive Boat: Price or Fare might not be applicable, please contact us.
















